Cloud Hyperscalers
Vercel
Increased build and deployment failures major
The backlog of deployment events has been processed. We will continue to monitor and provide additional updates as they become available.
Started 2h ago
· Read full update on the official status page ↗
30-day availability
94.41%
Downtime (30d)
2417 min
Degraded (30d)
37560 min
Events (30d)
50
What this affects in your stack
Vercel outages affect Next.js apps deployed there, including preview deployments and Edge Functions. If your production frontend is on Vercel, expect 503s. Roll back to a known-good deployment may not help during a Vercel-side outage; the platform itself is the issue.
clouddev
Incident history (last 30 days)
| When | Type | Severity | Duration | Detail |
|---|---|---|---|---|
| 2026-10-19 09:10 | degraded | P1 | ongoing | HTTP 200 |
| 2026-10-19 09:00 | down | P0 | 9m | timeout |
| 2026-10-19 07:10 | degraded | P1 | 1h 50m | HTTP 200 |
| 2026-10-19 07:00 | down | P0 | 9m | timeout |
| 2026-10-19 06:30 | degraded | P1 | 30m | HTTP 200 |
| 2026-10-19 06:20 | down | P0 | 9m | timeout |
| 2026-10-18 22:30 | degraded | P1 | 7h 49m | HTTP 200 |
| 2026-10-18 22:20 | down | P0 | 9m | timeout |
| 2026-10-18 20:20 | degraded | P1 | 2h 0m | HTTP 200 |
| 2026-10-18 20:00 | down | P0 | 19m | timeout |
| 2026-10-18 15:50 | degraded | P1 | 4h 10m | HTTP 200 |
| 2026-10-18 15:40 | down | P0 | 9m | timeout |
| 2026-10-18 14:00 | degraded | P1 | 1h 40m | HTTP 200 |
| 2026-10-18 13:50 | down | P0 | 9m | timeout |
| 2026-10-18 11:30 | degraded | P1 | 2h 20m | HTTP 200 |
| 2026-10-18 11:20 | down | P0 | 9m | timeout |
| 2026-10-18 10:20 | degraded | P1 | 1h 0m | HTTP 200 |
| 2026-10-18 10:10 | down | P0 | 9m | timeout |
| 2026-10-18 08:30 | degraded | P1 | 1h 40m | HTTP 200 |
| 2026-10-18 08:20 | down | P0 | 9m | timeout |
| 2026-10-18 02:40 | degraded | P1 | 5h 40m | HTTP 200 |
| 2026-10-18 02:30 | down | P0 | 9m | timeout |
| 2026-10-18 01:15 | degraded | P1 | 1h 15m | HTTP 200 |
| 2026-10-18 01:05 | down | P0 | 9m | timeout |
| 2026-10-17 09:10 | degraded | P1 | 15h 55m | HTTP 200 |
| 2026-10-17 09:01 | down | P0 | 9m | timeout |
| 2026-10-17 08:31 | degraded | P1 | 30m | HTTP 200 |
| 2026-10-17 08:21 | down | P0 | 9m | timeout |
| 2026-10-17 08:11 | degraded | P1 | 10m | HTTP 200 |
| 2026-10-17 08:01 | down | P0 | 9m | timeout |
| 2026-10-17 03:01 | degraded | P1 | 5h 0m | HTTP 200 |
| 2026-10-17 02:51 | down | P0 | 9m | timeout |
| 2026-10-16 22:21 | degraded | P1 | 4h 30m | HTTP 200 |
| 2026-10-16 22:11 | down | P0 | 9m | timeout |
| 2026-10-16 21:41 | degraded | P1 | 30m | HTTP 200 |
| 2026-10-16 21:31 | down | P0 | 9m | timeout |
| 2026-10-16 13:11 | degraded | P1 | 8h 20m | HTTP 200 |
| 2026-10-16 13:01 | down | P0 | 9m | timeout |
| 2026-10-16 10:11 | degraded | P1 | 2h 50m | HTTP 200 |
| 2026-10-16 10:01 | down | P0 | 9m | timeout |
| 2026-10-16 06:01 | degraded | P1 | 4h 0m | HTTP 200 |
| 2026-10-16 05:51 | down | P0 | 10m | timeout |
| 2026-10-16 03:31 | degraded | P1 | 2h 19m | HTTP 200 |
| 2026-10-16 03:21 | down | P0 | 9m | timeout |
| 2026-10-16 02:30 | degraded | P1 | 50m | HTTP 200 |
| 2026-10-16 02:21 | down | P0 | 9m | timeout |
| 2026-10-16 01:26 | degraded | P1 | 55m | HTTP 200 |
| 2026-10-16 01:16 | down | P0 | 9m | timeout |
| 2026-10-15 21:55 | degraded | P1 | 3h 20m | HTTP 200 |
| 2026-10-15 21:45 | down | P0 | 9m | timeout |
Quick links
Others in Cloud Hyperscalers
Get alerted the moment Vercel has an issue (and on your own services too)
ITIL Sidekick monitors every service you depend on with multi-sample consensus probing, full HTTP capture, and a cost ledger that tracks downtime impact in real time. 60-day trial, no credit card.
Start your free trial →