Cloud Hyperscalers
Vercel
Elevated Errors Creating New Deployments minor
A fix has been implemented and we are monitoring the results.
Started 1h ago
· Read full update on the official status page ↗
30-day availability
73.82%
Downtime (30d)
198 min
Degraded (30d)
22227 min
Events (30d)
42
What this affects in your stack
Vercel outages affect Next.js apps deployed there, including preview deployments and Edge Functions. If your production frontend is on Vercel, expect 503s. Roll back to a known-good deployment may not help during a Vercel-side outage; the platform itself is the issue.
clouddev
Incident history (last 30 days)
| When | Type | Severity | Duration | Detail |
|---|---|---|---|---|
| 2026-06-05 18:30 | degraded | P1 | ongoing | HTTP 200 |
| 2026-06-05 18:20 | down | P0 | 9m | timeout |
| 2026-06-05 18:10 | degraded | P1 | 10m | HTTP 200 |
| 2026-06-05 18:00 | down | P0 | 9m | timeout |
| 2026-06-05 15:10 | degraded | P1 | 2h 50m | HTTP 200 |
| 2026-06-05 15:00 | down | P0 | 9m | timeout |
| 2026-06-05 13:50 | degraded | P1 | 1h 10m | HTTP 200 |
| 2026-06-05 13:40 | down | P0 | 9m | timeout |
| 2026-06-05 11:20 | degraded | P1 | 2h 20m | HTTP 200 |
| 2026-06-05 11:10 | down | P0 | 9m | timeout |
| 2026-06-05 10:30 | degraded | P1 | 40m | HTTP 200 |
| 2026-06-05 10:20 | down | P0 | 9m | timeout |
| 2026-06-05 08:30 | degraded | P1 | 1h 50m | HTTP 200 |
| 2026-06-05 08:20 | down | P0 | 9m | timeout |
| 2026-06-05 04:20 | degraded | P1 | 4h 0m | HTTP 200 |
| 2026-06-05 04:10 | down | P0 | 9m | timeout |
| 2026-06-04 16:40 | degraded | P1 | 11h 29m | HTTP 200 |
| 2026-06-04 16:30 | down | P0 | 9m | timeout |
| 2026-06-04 11:50 | degraded | P1 | 4h 40m | HTTP 200 |
| 2026-06-04 11:40 | down | P0 | 10m | timeout |
| 2026-06-03 07:30 | degraded | P1 | 28h 10m | HTTP 200 |
| 2026-06-03 07:20 | down | P0 | 9m | timeout |
| 2026-06-01 20:35 | degraded | P1 | 34h 44m | HTTP 200 |
| 2026-06-01 20:25 | down | P0 | 9m | timeout |
| 2026-06-01 14:15 | degraded | P1 | 1h 35m | HTTP 200 |
| 2026-06-01 14:05 | down | P0 | 9m | timeout |
| 2026-06-01 09:35 | degraded | P1 | 4h 30m | HTTP 200 |
| 2026-06-01 09:25 | down | P0 | 9m | timeout |
| 2026-05-28 19:45 | degraded | P1 | 85h 40m | HTTP 200 |
| 2026-05-28 19:35 | down | P0 | 9m | timeout |
| 2026-05-28 17:05 | degraded | P1 | 2h 30m | HTTP 200 |
| 2026-05-28 16:55 | down | P0 | 9m | timeout |
| 2026-05-28 15:35 | degraded | P1 | 1h 20m | HTTP 200 |
| 2026-05-28 15:25 | down | P0 | 9m | timeout |
| 2026-05-28 14:55 | degraded | P1 | 30m | HTTP 200 |
| 2026-05-28 14:45 | down | P0 | 9m | timeout |
| 2026-05-28 14:35 | degraded | P1 | 10m | HTTP 200 |
| 2026-05-28 14:25 | down | P0 | 9m | timeout |
| 2026-05-26 16:35 | degraded | P1 | 45h 49m | HTTP 200 |
| 2026-05-26 11:25 | degraded | P1 | 4h 50m | HTTP 200 |
| 2026-05-26 11:15 | down | P0 | 9m | timeout |
| 2026-05-21 02:35 | degraded | P1 | 128h 39m | HTTP 200 |
Quick links
Others in Cloud Hyperscalers
Get alerted the moment Vercel has an issue (and on your own services too)
ITIL Sidekick monitors every service you depend on with multi-sample consensus probing, full HTTP capture, and a cost ledger that tracks downtime impact in real time. 60-day trial, no credit card.
Start your free trial →