← Back to Internet Weather
Transactional APIs

OpenAI

Probed every 300s · last check 2m ago · 89ms response

Operational
30-day availability
100%
Downtime (30d)
0 min
Degraded (30d)
12790 min
Events (30d)
42

What this affects in your stack

GPT, DALL-E, and ChatGPT API outages affect any AI feature in your product. If you have a fallback model (Claude, Gemini), failover. Otherwise queue requests and replay on recovery — OpenAI outages usually resolve within an hour but can degrade GPT-4 / GPT-5 independently.
aidev

Incident history (last 30 days)

WhenTypeSeverityDurationDetail
2026-10-16 10:45 recovered P4 0s HTTP 200
2026-10-14 17:20 degraded P2 41h 25m HTTP 200
2026-10-14 11:06 recovered P4 0s HTTP 200
2026-10-14 10:30 degraded P2 35m HTTP 200
2026-10-14 10:01 recovered P4 0s HTTP 200
2026-10-14 07:16 degraded P2 2h 45m HTTP 200
2026-10-13 16:40 recovered P4 0s HTTP 200
2026-10-13 08:30 degraded P2 8h 9m HTTP 200
2026-10-12 16:10 recovered P4 0s HTTP 200
2026-10-09 17:40 degraded P2 70h 29m HTTP 200
2026-10-08 04:55 recovered P4 0s HTTP 200
2026-10-08 03:30 degraded P2 1h 24m HTTP 200
2026-10-07 18:30 recovered P4 0s HTTP 200
2026-10-07 16:50 degraded P2 1h 40m HTTP 200
2026-10-07 12:00 recovered P4 0s HTTP 200
2026-10-07 05:50 degraded P2 6h 9m HTTP 200
2026-10-07 03:10 recovered P4 0s HTTP 200
2026-10-07 01:30 degraded P2 1h 40m HTTP 200
2026-10-06 20:15 recovered P4 0s HTTP 200
2026-10-06 16:00 degraded P2 4h 14m HTTP 200
2026-10-06 14:01 recovered P4 0s HTTP 200
2026-10-06 13:50 degraded P2 10m HTTP 200
2026-10-06 08:30 recovered P4 0s HTTP 200
2026-10-05 07:15 degraded P2 25h 15m HTTP 200
2026-10-02 16:55 recovered P4 0s HTTP 200
2026-10-02 16:15 degraded P2 40m HTTP 200
2026-10-01 23:45 recovered P4 0s HTTP 200
2026-09-30 15:15 degraded P2 32h 30m HTTP 200
2026-09-30 10:45 recovered P4 0s HTTP 200
2026-09-30 02:35 degraded P2 8h 10m HTTP 200
2026-09-29 23:15 recovered P4 0s HTTP 200
2026-09-29 18:10 degraded P2 5h 4m HTTP 200
2026-09-26 00:00 recovered P4 0s HTTP 200
2026-09-25 23:10 degraded P2 49m HTTP 200
2026-09-23 23:50 recovered P4 0s HTTP 200
2026-09-23 23:40 degraded P2 9m HTTP 200
2026-09-23 10:00 recovered P4 0s HTTP 200
2026-09-23 09:30 degraded P2 29m HTTP 200
2026-09-22 16:00 recovered P4 0s HTTP 200
2026-09-22 15:15 degraded P2 45m HTTP 200
2026-09-22 10:40 recovered P4 0s HTTP 200
2026-09-22 10:10 degraded P2 30m HTTP 200

Quick links

Official status page ↗ Documentation ↗ Vendor homepage ↗ JSON API ↗

Others in Transactional APIs

Get alerted the moment OpenAI has an issue (and on your own services too)

ITIL Sidekick monitors every service you depend on with multi-sample consensus probing, full HTTP capture, and a cost ledger that tracks downtime impact in real time. 60-day trial, no credit card.

Start your free trial →

Embed this provider's status on your site

<iframe src="https://itilsidekick.com/internet-weather/embed?provider=openai"
        width="100%" height="200" frameborder="0" loading="lazy"
        title="Live OpenAI status by ITIL Sidekick"></iframe>