Developer Infrastructure
GitHub
30-day availability
99.3%
Downtime (30d)
304 min
Degraded (30d)
449 min
Events (30d)
45
What this affects in your stack
GitHub outages affect git clone/push, Actions, Packages, and Codespaces. If your deployment pipeline fetches from GitHub, expect CI failures. For urgent deploys, use a local mirror or push directly to your runtime (Cloudflare deploys do not require GitHub access at run-time).
devci
Incident history (last 30 days)
| When | Type | Severity | Duration | Detail |
|---|---|---|---|---|
| 2026-10-18 20:20 | recovered | P4 | 0s | HTTP 200 |
| 2026-10-18 20:10 | down | P2 | 9m | timeout |
| 2026-10-12 14:40 | recovered | P4 | 0s | HTTP 200 |
| 2026-10-12 13:30 | degraded | P3 | 1h 9m | HTTP 200 |
| 2026-10-12 13:20 | down | P2 | 9m | timeout |
| 2026-10-12 13:10 | degraded | P3 | 10m | HTTP 200 |
| 2026-10-12 13:00 | down | P2 | 9m | timeout |
| 2026-10-12 12:40 | degraded | P3 | 20m | HTTP 200 |
| 2026-10-09 16:10 | recovered | P4 | 0s | HTTP 200 |
| 2026-10-09 16:01 | down | P2 | 9m | timeout |
| 2026-10-07 15:50 | recovered | P4 | 0s | HTTP 200 |
| 2026-10-07 15:20 | down | P2 | 29m | timeout |
| 2026-10-07 14:50 | recovered | P4 | 0s | HTTP 200 |
| 2026-10-07 14:40 | down | P2 | 9m | timeout |
| 2026-10-06 17:40 | recovered | P4 | 0s | HTTP 200 |
| 2026-10-06 17:21 | down | P2 | 19m | timeout |
| 2026-10-06 16:50 | recovered | P4 | 0s | HTTP 200 |
| 2026-10-06 16:41 | down | P2 | 9m | timeout |
| 2026-10-06 15:20 | recovered | P4 | 0s | HTTP 200 |
| 2026-10-06 15:11 | down | P2 | 9m | timeout |
| 2026-10-06 14:50 | recovered | P4 | 0s | HTTP 200 |
| 2026-10-06 13:40 | down | P2 | 1h 9m | timeout |
| 2026-10-05 22:40 | recovered | P4 | 0s | HTTP 200 |
| 2026-10-05 20:50 | degraded | P3 | 1h 49m | HTTP 200 |
| 2026-10-05 20:31 | down | P2 | 19m | timeout |
| 2026-10-05 19:30 | degraded | P3 | 1h 0m | HTTP 200 |
| 2026-10-04 07:00 | recovered | P4 | 0s | HTTP 200 |
| 2026-10-04 06:50 | down | P2 | 9m | timeout |
| 2026-10-01 18:10 | recovered | P4 | 0s | HTTP 200 |
| 2026-10-01 18:00 | down | P2 | 9m | timeout |
| 2026-10-01 16:41 | degraded | P3 | 1h 18m | HTTP 200 |
| 2026-10-01 16:25 | down | P2 | 16m | timeout |
| 2026-10-01 15:35 | degraded | P3 | 49m | HTTP 200 |
| 2026-10-01 15:20 | recovered | P4 | 0s | HTTP 200 |
| 2026-10-01 15:00 | degraded | P3 | 19m | HTTP 200 |
| 2026-09-29 15:40 | recovered | P4 | 0s | HTTP 200 |
| 2026-09-29 15:30 | down | P2 | 9m | timeout |
| 2026-09-29 15:10 | recovered | P4 | 0s | HTTP 200 |
| 2026-09-29 15:00 | down | P2 | 10m | timeout |
| 2026-09-29 14:40 | recovered | P4 | 0s | HTTP 200 |
| 2026-09-29 14:20 | down | P2 | 20m | timeout |
| 2026-09-23 11:00 | recovered | P4 | 0s | HTTP 200 |
| 2026-09-23 10:30 | degraded | P3 | 29m | HTTP 200 |
| 2026-09-22 01:40 | recovered | P4 | 0s | HTTP 200 |
| 2026-09-22 01:21 | down | P2 | 19m | timeout |
Quick links
Others in Developer Infrastructure
Get alerted the moment GitHub has an issue (and on your own services too)
ITIL Sidekick monitors every service you depend on with multi-sample consensus probing, full HTTP capture, and a cost ledger that tracks downtime impact in real time. 60-day trial, no credit card.
Start your free trial →