Identity & Access
Auth0 FGA (Fine-Grained Authorization)
30-day availability
99.11%
Downtime (30d)
386 min
Degraded (30d)
0 min
Events (30d)
48
What this affects in your stack
FGA outages affect any authorization decisions your app delegates to FGA. If you rely on it for permission checks, expect 5xx from your auth-decision endpoint. Have a fallback "deny by default" mode unless the user is verified-admin.
authidentity
Incident history (last 30 days)
| When | Type | Severity | Duration | Detail |
|---|---|---|---|---|
| 2026-10-18 20:20 | recovered | P4 | 0s | HTTP 200 |
| 2026-10-18 20:10 | down | P0 | 9m | timeout |
| 2026-10-13 15:30 | recovered | P4 | 0s | HTTP 200 |
| 2026-10-13 15:20 | down | P0 | 9m | timeout |
| 2026-10-12 13:40 | recovered | P4 | 0s | HTTP 200 |
| 2026-10-12 13:30 | down | P0 | 9m | timeout |
| 2026-10-09 16:10 | recovered | P4 | 0s | HTTP 200 |
| 2026-10-09 16:00 | down | P0 | 9m | timeout |
| 2026-10-07 15:40 | recovered | P4 | 0s | HTTP 200 |
| 2026-10-07 15:20 | down | P0 | 19m | timeout |
| 2026-10-07 03:00 | recovered | P4 | 0s | HTTP 200 |
| 2026-10-07 02:50 | down | P0 | 10m | timeout |
| 2026-10-06 17:30 | recovered | P4 | 0s | HTTP 200 |
| 2026-10-06 16:40 | down | P0 | 49m | timeout |
| 2026-10-06 15:20 | recovered | P4 | 0s | HTTP 200 |
| 2026-10-06 15:10 | down | P0 | 9m | timeout |
| 2026-10-06 14:50 | recovered | P4 | 0s | HTTP 200 |
| 2026-10-06 14:00 | down | P0 | 49m | timeout |
| 2026-10-06 11:20 | recovered | P4 | 0s | HTTP 200 |
| 2026-10-06 11:10 | down | P0 | 9m | timeout |
| 2026-10-05 20:50 | recovered | P4 | 0s | HTTP 200 |
| 2026-10-05 20:40 | down | P0 | 9m | timeout |
| 2026-10-05 18:00 | recovered | P4 | 0s | HTTP 200 |
| 2026-10-05 17:50 | down | P0 | 9m | timeout |
| 2026-10-05 08:10 | recovered | P4 | 0s | HTTP 200 |
| 2026-10-05 08:00 | down | P0 | 9m | timeout |
| 2026-10-04 19:50 | recovered | P4 | 0s | HTTP 200 |
| 2026-10-04 19:40 | down | P0 | 10m | timeout |
| 2026-10-04 18:30 | recovered | P4 | 0s | HTTP 200 |
| 2026-10-04 18:20 | down | P0 | 10m | timeout |
| 2026-10-04 16:55 | recovered | P4 | 0s | HTTP 200 |
| 2026-10-04 16:50 | down | P0 | 5m | timeout |
| 2026-10-04 15:15 | recovered | P4 | 0s | HTTP 200 |
| 2026-10-04 15:05 | down | P0 | 10m | timeout |
| 2026-10-04 07:00 | recovered | P4 | 0s | HTTP 200 |
| 2026-10-04 06:50 | down | P0 | 10m | timeout |
| 2026-10-03 19:45 | recovered | P4 | 0s | HTTP 200 |
| 2026-10-03 19:40 | down | P0 | 5m | timeout |
| 2026-10-02 08:00 | recovered | P4 | 0s | HTTP 200 |
| 2026-10-02 07:50 | down | P0 | 9m | timeout |
| 2026-10-01 16:41 | recovered | P4 | 0s | HTTP 200 |
| 2026-10-01 16:25 | down | P0 | 16m | timeout |
| 2026-09-29 15:40 | recovered | P4 | 0s | HTTP 200 |
| 2026-09-29 14:30 | down | P0 | 1h 9m | timeout |
| 2026-09-28 07:40 | recovered | P4 | 0s | HTTP 200 |
| 2026-09-28 07:30 | down | P0 | 9m | timeout |
| 2026-09-22 01:30 | recovered | P4 | 0s | HTTP 200 |
| 2026-09-22 01:20 | down | P0 | 10m | timeout |
Quick links
Others in Identity & Access
Get alerted the moment Auth0 FGA (Fine-Grained Authorization) has an issue (and on your own services too)
ITIL Sidekick monitors every service you depend on with multi-sample consensus probing, full HTTP capture, and a cost ledger that tracks downtime impact in real time. 60-day trial, no credit card.
Start your free trial →