Edge & CDN
Akamai
Reporting data availability issues in 'Traffic by Hostname' report minor
We are continuing working on mitigating the issue and will provide another update as progress is made. We thank you for your patience.Customers and partners can find more details on the Akamai Community: https://community.akamai.com/customers/s/feed/0D5a700001PVMc9CAH.
Started 1h ago
· Read full update on the official status page ↗
30-day availability
99.3%
Downtime (30d)
303 min
Degraded (30d)
11633 min
Events (30d)
50
What this affects in your stack
Akamai outages most often affect large enterprise customers. If your site is fronted by Akamai, check the regional incident list — issues are typically PoP-localized. Your origin should remain available; consider temporary DNS failover to bypass the edge if critical.
cdn
Incident history (last 30 days)
| When | Type | Severity | Duration | Detail |
|---|---|---|---|---|
| 2026-08-25 02:55 | degraded | P3 | ongoing | HTTP 200 |
| 2026-08-25 02:45 | down | P1 | 9m | timeout |
| 2026-08-24 23:35 | degraded | P3 | 3h 10m | HTTP 200 |
| 2026-08-24 23:25 | down | P1 | 9m | timeout |
| 2026-08-24 16:35 | degraded | P3 | 6h 49m | HTTP 200 |
| 2026-08-24 16:30 | down | P1 | 5m | timeout |
| 2026-08-24 15:10 | degraded | P3 | 1h 20m | HTTP 200 |
| 2026-08-24 15:00 | down | P1 | 9m | timeout |
| 2026-08-24 11:10 | degraded | P3 | 3h 50m | HTTP 200 |
| 2026-08-24 11:00 | down | P1 | 9m | timeout |
| 2026-08-24 05:30 | degraded | P3 | 5h 30m | HTTP 200 |
| 2026-08-24 05:20 | down | P1 | 9m | timeout |
| 2026-08-24 04:10 | degraded | P3 | 1h 10m | HTTP 200 |
| 2026-08-24 04:00 | down | P1 | 9m | timeout |
| 2026-08-24 00:30 | degraded | P3 | 3h 30m | HTTP 200 |
| 2026-08-24 00:20 | down | P1 | 9m | timeout |
| 2026-08-23 12:50 | degraded | P3 | 11h 30m | HTTP 200 |
| 2026-08-23 12:40 | down | P1 | 9m | timeout |
| 2026-08-23 12:10 | degraded | P3 | 30m | HTTP 200 |
| 2026-08-23 12:00 | down | P1 | 9m | timeout |
| 2026-08-23 10:40 | degraded | P3 | 1h 20m | HTTP 200 |
| 2026-08-23 10:30 | down | P1 | 9m | timeout |
| 2026-08-23 08:30 | degraded | P3 | 1h 59m | HTTP 200 |
| 2026-08-23 08:20 | down | P1 | 9m | timeout |
| 2026-08-23 07:40 | degraded | P3 | 40m | HTTP 200 |
| 2026-08-23 07:30 | down | P1 | 9m | timeout |
| 2026-08-23 02:50 | degraded | P3 | 4h 40m | HTTP 200 |
| 2026-08-23 02:40 | down | P1 | 9m | timeout |
| 2026-08-22 12:10 | degraded | P3 | 14h 30m | HTTP 200 |
| 2026-08-22 12:00 | down | P1 | 9m | timeout |
| 2026-08-21 17:30 | degraded | P3 | 18h 30m | HTTP 200 |
| 2026-08-21 17:20 | down | P1 | 9m | timeout |
| 2026-08-21 15:30 | degraded | P3 | 1h 50m | HTTP 200 |
| 2026-08-21 15:20 | down | P1 | 9m | timeout |
| 2026-08-21 12:30 | degraded | P3 | 2h 50m | HTTP 200 |
| 2026-08-21 12:20 | down | P1 | 9m | timeout |
| 2026-08-21 00:50 | degraded | P3 | 11h 30m | HTTP 200 |
| 2026-08-21 00:40 | down | P1 | 9m | timeout |
| 2026-08-20 20:45 | degraded | P3 | 3h 55m | HTTP 200 |
| 2026-08-20 20:35 | down | P1 | 9m | timeout |
| 2026-08-20 17:05 | degraded | P3 | 3h 30m | HTTP 200 |
| 2026-08-20 16:55 | down | P1 | 9m | timeout |
| 2026-08-16 22:20 | recovered | P4 | 0s | HTTP 200 |
| 2026-08-16 22:10 | down | P1 | 9m | timeout |
| 2026-08-14 17:10 | recovered | P4 | 0s | HTTP 200 |
| 2026-08-14 17:00 | degraded | P3 | 9m | HTTP 200 |
| 2026-08-14 16:50 | down | P1 | 10m | timeout |
| 2026-08-14 16:10 | degraded | P3 | 40m | HTTP 200 |
| 2026-08-14 16:01 | down | P1 | 9m | timeout |
| 2026-08-13 22:20 | degraded | P3 | 17h 40m | HTTP 200 |
Quick links
Others in Edge & CDN
Get alerted the moment Akamai has an issue (and on your own services too)
ITIL Sidekick monitors every service you depend on with multi-sample consensus probing, full HTTP capture, and a cost ledger that tracks downtime impact in real time. 60-day trial, no credit card.
Start your free trial →